Incident Data

Fire Department Responses

Type of Incident 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017  2018 
Fires 124 138 114 129 141 116 114 121 129 110 104 124 132 126
Overpressure Rupture, explosion, Overheating 8 3 6 1 0 3 5 5 3 4 3 2 1 1
Rescues/Medical 1651 1715 1868 1971 1933 1822 1884 2052 2020 2116 2231 2323 2527 1555
Hazardous Condition (no fire) 199 105 136 95 104 151 154 134 117 100 114 93 106   113
Service Calls 108 121 105 137 110 158 154 165 176 181 164 240 256   229
Good Intent 276 245 285 324 289 390 443 291 311 327 339 344 308   277
False Alarms & False Calls 275 236 285 285 286 239 274 255 245 251 195 265 235   238
Severe Weather/Natural Disasters 1 2 2 4 1 4 4 2 1 0 0 0 0     
Special Incident Type 77* 2 2 1 1 5 5 2 1 0 0 0 1     2
Total for Year 2719 2567 2803 2947 2865 2888 3037 3027 3003 3089 3150 3391 3566 2541

*2005 Special Incident Type calls included miscellaneous storm calls.